Sariga-Mandel Music for the improvisational jam session of “SaRiGaMa oil vending orchestra”
This page collects Sariga-Mandel Music for the improvisational jam session of “SaRiGaMa oil vending orchestra”. SaRiGaMa is improvisation party and for net co-creation. In the jam session of SaRiGaMa, people and computer play music together in improvised mode.
You can hear “Mandelbrot Suit 3” composed for the GaMaGaMa session on June 1998, “Mandelbrot Suit 4” composed for the PaDaPaDa session on Autumn 1998 and other related songs. I applied the microtone system and new rythmic method to the latest version to Mandelbrot music program.
For the comparison of temperaments
Sariga-Mandel Variations on the Theme music #1 for Mandelbrot music program
These songs are composed on the same occasion of Mandelbrot suit 3 for the comparison of temperaments. They use same points of the Theme music #1 for Mandelbrot music program and change temparaments, tempo and other parameters as the table below. I think they are interesting to understand the characteristics of new features in Mandelbrot suit 3. Therefore I opened them here.
songname | XPI | STEP | NOTE | SCALE | PART | ORG | TEMPO | VOLUME | BEAT | PERCENT | HBEAT |
---|---|---|---|---|---|---|---|---|---|---|---|
song5 | 0.00001000 | 60 | 48 | 6 | 4 | 85 | 120 | 127 | 3 | 95 | 0 |
233609 | 0.00001000 | 30 | 36 | 28 | 4 | 47 | 120 | 100 | 2 | 120 | 0 |
233609sa | 0.00001000 | 30 | 36 | 32 | 4 | 48 | 120 | 100 | 1 | 0 | 0 |
249183 | 0.00019000 | 30 | 36 | 37 | 4 | 49 | 120 | 100 | 2 | 90 | 0 |
249183ga | 0.00001000 | 30 | 36 | 32 | 4 | 50 | 120 | 100 | 1 | 0 | 0 |
155739 | 0.00019000 | 30 | 48 | 36 | 4 | 51 | 160 | 100 | 2 | 90 | 8 |
155739za | 0.00001000 | 30 | 48 | 36 | 4 | 52 | 120 | 100 | 1 | 0 | 8 |
186887 | 0.00050000 | 50 | 36 | 57 | 8 | 53 | 120 | 120 | 4 | 60 | 8 |
186887ma | 0.00001000 | 30 | 36 | 32 | 4 | 86 | 120 | 100 | 1 | 0 | 0 |
(INI parameters are for sariga-mand.exe)
INI parameters and sariga-mand.exe are here(zip archived sariga-mandel.zip).
Other Mandelbrot music parameters are common in all songs as shown below.
X=-0.748000000000 Y=0.091000000000 XI=0.00000000 YI=0.00001000
YPI=0.00000000 WIDTH=1000 ITERATION=200
MICRO=1 VELOCITY=80 MAXSTEP=12
ORDER=0 CHANNEL=0 MODE=0
SHIFT=0 PATCH=0
You could hear original Theme music #1 for Mandelbrot music program in 1996.
song no.5 in the basic tone scale(comparison/song5.mp3)
233.609 in the overtone scale(comparison/233609.mp3)
233.609 in Sa grama new(comparison/233609sa.mp3)
249.183 in the overtone scale(comparison/249183.mp3)
249.183 in Ga grama new(comparison/249183ga.mp3)
155.739 in the overtone scale(comparison/155739.mp3)
155.739 in Zaruzaru(comparison/155739za.mp3)
186.887 in the overtone scale(comparison/186887.mp3)
186.887 in Ma grama new(comparison/186887ma.mp3)
And an extra variation(comparison/variation2008.mp3) with code procession in 2008 with modern western temperament. Parameters are below.
INI and midi files are here(zip archived variation2008.zip).
For GaMaGaMa (Summer session on June 1998)
Mandelbrot Suit 3 for SaRiGaMa improvisation (1998)
the brief jam time table will be like this (8 minutes for each)
1st Part 249.183 Overtone - Ethnic
featuring the “oshaberist” on mandel
249.183
Base No | Frequency | Midi Note No | Pitch Bend | Overtone No |
---|---|---|---|---|
128 | 249.183 | 59 | 640.71875234246146 | 8 |
140 | 272.54390625 | 60 | 2899.2376012214526 | 8.75 |
150 | 292.011328125 | 61 | 3695.6150275959983 | 9.375 |
160 | 311.47875 | 63 | 80.128472246095555 | 10 |
172 | 334.83965625 | 64 | 1112.4839754599793 | 10.75 |
176 | 342.626625 | 64 | 2742.7016716028962 | 11 |
184 | 358.2005625 | 65 | 1798.8360164567581 | 11.5 |
192 | 373.7745 | 66 | 720.79558778873007 | 12 |
208 | 404.922375 | 67 | 2300.7317784134233 | 13 |
232 | 451.6441875 | 69 | 1852.2006248528863 | 14.5 |
240 | 467.218125 | 70 | 160.20530769236419 | 15 |
Overtone 249.183 in the overtone scale(suit3/24918310.mp3)
Ethnic 249.183 in Ga grama new(suit3/24918300.mp3)
Free
phonogramme & orin & virtual-digi, plaintalk-catalina
2nd Part 155.739 Ethnic - Overtone
featuring shun vs yokota vs jerry vs clarinet
155.739
Base No | Frequency | Midi Note No | Pitch Bend | Overtone No |
---|---|---|---|---|
128 | 155.739 | 51 | 79.957726813166687 | 8 |
144 | 175.206375 | 53 | 240.11139770570395 | 9 |
160 | 194.67375 | 54 | 3615.3674467168008 | 10 |
164 | 199.54059375 | 55 | 1270.3538578012164 | 10.25 |
168 | 204.4074375 | 55 | 2979.1436912347924 | 10.5 |
172 | 209.27428125 | 56 | 551.72294993068459 | 10.75 |
176 | 214.141125 | 56 | 2181.9406460736014 | 11 |
192 | 233.6085 | 58 | 160.03456225943532 | 12 |
208 | 253.075875 | 59 | 1739.9707528841286 | 13 |
224 | 272.54325 | 60 | 2899.0668557885238 | 14 |
232 | 282.2769375 | 61 | 1291.4395993235916 | 14.5 |
248 | 301.7443125 | 62 | 1924.614774948857 | 15.5 |
252 | 306.61115625 | 62 | 3059.220526681061 | 15.75 |
254 | 309.044578125 | 62 | 3619.7874510386627 | 15.875 |
Ethnic 155.739 in Zaruzaru(suit3/15573900.mp3)
Overtone 155.739 in the overtone scale(suit3/15573910.mp3)
Free
featuring the “oshaberist”
3rd Part 233.609 Overtone - Ethnic
featuring mandel, dsp, aiff, plaintalk-ralf only
233.609
Base No | Frequency | Midi Note No | Pitch Bend | Overtone No |
---|---|---|---|---|
128 | 233.609 | 58 | 160.18633599789717 | 8 |
144 | 262.810125 | 60 | 320.34000689043444 | 9 |
156 | 284.71096875 | 61 | 1900.2761975151277 | 9.75 |
160 | 292.01125 | 61 | 3695.5960559015313 | 10 |
188 | 343.11321875 | 64 | 2843.3375736571293 | 11.75 |
192 | 350.4135 | 65 | 240.26317144416581 | 12 |
208 | 379.614625 | 66 | 1820.1993620688591 | 13 |
216 | 394.2151875 | 67 | 400.41684233670307 | 13.5 |
224 | 408.81575 | 67 | 2979.2954649732543 | 14 |
240 | 438.016875 | 68 | 3775.6728913477999 | 15 |
248 | 452.6174375 | 69 | 2004.8433841335874 | 15.5 |
252 | 459.91771875 | 69 | 3139.4491358657915 | 15.75 |
Overtone 233.609 in the overtone scale(suit3/23360910.mp3)
Ethnic 233.609 in Sa grama new(suit3/23360900.mp3)
Free
featuring shun vs yokota vs jerry vs clarinet
4th Part 186.887 Ethnic - Overtone
featuring the “oshaberist” on mandel
186.887
Base No | Frequency | Midi Note No | Pitch Bend | Overtone No |
---|---|---|---|---|
128 | 186.887 | 54 | 720.70072926563788 | 8 |
132 | 192.72721875 | 54 | 2902.7604839723412 | 8.25 |
160 | 233.60875 | 58 | 160.110449169272 | 10 |
208 | 303.691375 | 62 | 2380.7137553365997 | 13 |
224 | 327.05225 | 63 | 3539.809858240995 | 14 |
226 | 329.972359375 | 64 | 74.137089896944119 | 14.125 |
228 | 332.89246875 | 64 | 698.91070549102071 | 14.25 |
230 | 335.812578125 | 64 | 1318.2277132835687 | 14.375 |
232 | 338.7326875 | 64 | 1932.1826017760628 | 14.5 |
234 | 341.652796875 | 64 | 2540.867426229137 | 14.625 |
236 | 344.57290625 | 64 | 3144.3718914988594 | 14.75 |
238 | 347.493015625 | 64 | 3742.7834313776776 | 14.875 |
240 | 350.413125 | 65 | 240.18728461554063 | 15 |
Ethnic 186.887 in Ma grama new(suit3/18688700.mp3)
Overtone 186.887 in the overtone scale(suit3/18688710.mp3)
Free
plaintalk-kathy
For PaDaPaDa (Autumn session on Autumn 1998)
Mandelbrot Suit 4 for SaRiGaMa improvisation (1998)
18:05 song2e(suit4/1805s2e.mp3)
18:09 song2e(suit4/1809s2e.mp3)
18:12 song2d(suit4/1812s2d.mp3)
18:15 song2d(suit4/1815s2d.mp3)
18:19 song1(suit4/1819s1.mp3)
18:23 song1(suit4/1823s1.mp3)
18:26 song4(suit4/1826s4.mp3)
18:29 song4(suit4/1829s4.mp3)
18:33 song2(suit4/1833s2c.mp3)
18:37 song2(suit4/1837s2c.mp3)
Mandelbrot Suit 4 extra version 98.09.15
song2e_3(samples/song2e_3.mp3)
song2e_4(samples/song2e_4.mp3)
song2d_4(samples/song2d_4.mp3)
song2d_5(samples/song2d_5.mp3)
song1_5(samples/song1_5.mp3)
song1_6(samples/song1_6.mp3)
song1_8(samples/song1_8.mp3)
song4_5(samples/song4_5.mp3)
song4_7(samples/song4_7.mp3)
song2c_1(samples/song2c_1.mp3)
song2c_6(samples/song2c_6.mp3)